Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|
| High season | 24 Jul 26 | 04 Sep 26 | £1560 | £225 | £250 | 2 Nights | |
| Mid season | 04 Sep 26 | 11 Sep 26 | £1479 | £211 | £220 | 2 Nights | |
| Mid season | 11 Sep 26 | 18 Sep 26 | £1216 | £175 | £180 | 2 Nights | |
| Mid season | 18 Sep 26 | 02 Oct 26 | £1174 | £175 | £180 | 2 Nights | |
| Mid season | 02 Oct 26 | 09 Oct 26 | £900 | £130 | £135 | 2 Nights | |
| Mid season | 09 Oct 26 | 30 Oct 26 | £854 | £125 | £130 | 2 Nights | |
| Low season | 30 Oct 26 | 18 Dec 26 | £840 | £120 | £125 | 2 Nights | |
| High season | 18 Dec 26 | 08 Jan 27 | £1120 | £160 | £175 | 2 Nights | |
| Low season | 08 Jan 27 | 26 Mar 27 | £875 | £125 | £128 | 2 Nights | |
| High season | 26 Mar 27 | 02 Apr 27 | £994 | £142 | £148 | 2 Nights | |
| Mid season | 02 Apr 27 | 30 Apr 27 | £980 | £140 | £145 | 2 Nights | |
| Mid season | 30 Apr 27 | 07 May 27 | £1050 | £150 | £155 | 2 Nights | |
| Mid season | 07 May 27 | 04 Jun 27 | £1120 | £160 | £165 | 2 Nights | |
| Mid season | 04 Jun 27 | 02 Jul 27 | £1225 | £175 | £180 | 2 Nights | |
| High season | 02 Jul 27 | 16 Jul 27 | £1295 | £185 | £190 | 2 Nights | |
| High season | 16 Jul 27 | 23 Jul 27 | £1533 | £219 | £225 | 2 Nights | |
| High season | 23 Jul 27 | 03 Sep 27 | £1575 | £225 | £230 | 2 Nights | |
| Mid season | 03 Sep 27 | 10 Sep 27 | £1477 | £211 | £216 | 2 Nights | |
| Mid season | 10 Sep 27 | 01 Oct 27 | £1225 | £175 | £180 | 2 Nights | |
| Mid season | 01 Oct 27 | 08 Oct 27 | £910 | £130 | £135 | 2 Nights | |
| Mid season | 08 Oct 27 | 29 Oct 27 | £875 | £125 | £130 | 2 Nights | |
| Low season | 29 Oct 27 | 17 Dec 27 | £840 | £120 | £125 | 2 Nights | |
| High season | 17 Dec 27 | 07 Jan 28 | £1575 | £225 | £230 | 2 Nights |
Preferred payment method by BACS
Dogs are charged at the rate of £30 per dog per stay