River's Reach - rental rates


Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Weekend Night Minimum Stay
Low season 07 Mar 25 04 Apr 25 £770 - 7 Nights
Low season 04 Apr 25 11 Apr 25 £840 - 7 Nights
High Season 11 Apr 25 25 Apr 25 £1120 - 7 Nights
Mid season 25 Apr 25 02 May 25 £1050 - 7 Nights
High Season 02 May 25 23 May 25 £994 - 7 Nights
High Season 23 May 25 30 May 25 £1225 - 7 Nights
High Season 30 May 25 04 Jul 25 £1120 - 7 Nights
Mid season 04 Jul 25 18 Jul 25 £1225 - 7 Nights
Mid season 18 Jul 25 05 Sep 25 £1491 - 7 Nights
Mid season 05 Sep 25 19 Sep 25 £1400 - 7 Nights
Mid season 19 Sep 25 03 Oct 25 £1120 - 7 Nights
Low season 03 Oct 25 31 Oct 25 £994 £175 2 Nights
Low season 31 Oct 25 28 Nov 25 £812 £150 2 Nights

Check the Availability page for available dates

Highlights

  • Striking barn conversion
  • Beautiful scenery
  • River to explore
  • AONB, SSSI & World Mining Heritage Site
  • Peace & tranquillity
  • 2 bedrooms
  • Large games room
  • Wood-burning stove
  • Ample parking for 2 cars and small boat
  • Remote yet near city
  • On Devon/Cornwall border
  • Superfast Wi-Fi
  • Outdoor tables and barbecues
  • Woodland, pasture and riverbanks to enjoy

Location