River's Reach - rental rates


Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night Minimum Stay
Low season 07 Nov 25 19 Dec 25 £810 £120 £125 2 Nights
High Season 19 Dec 25 02 Jan 26 £1120 £160 £175 2 Nights
Low season 02 Jan 26 27 Mar 26 £810 £120 £125 2 Nights
Mid season 27 Mar 26 10 Apr 26 £950 £140 £145 2 Nights
Mid season 10 Apr 26 17 Apr 26 £885 £130 £135 2 Nights
Mid season 17 Apr 26 01 May 26 £885 £140 £145 2 Nights
Mid season 01 May 26 08 May 26 £1020 £150 £155 2 Nights
Mid season 08 May 26 05 Jun 26 £1043 £155 £160 2 Nights
Mid season 05 Jun 26 03 Jul 26 £1174 £175 £180 2 Nights
High season 03 Jul 26 10 Jul 26 £1268 £185 £190 2 Nights
High season 10 Jul 26 17 Jul 26 £1283 £185 £190 2 Nights
High season 17 Jul 26 24 Jul 26 £1520 £219 £230 2 Nights
High season 24 Jul 26 04 Sep 26 £1560 £225 £250 2 Nights
Mid season 04 Sep 26 11 Sep 26 £1479 £211 £220 2 Nights
Mid season 11 Sep 26 18 Sep 26 £1216 £175 £180 2 Nights
Mid season 18 Sep 26 02 Oct 26 £1174 £175 £180 2 Nights
Mid season 02 Oct 26 09 Oct 26 £900 £130 £135 2 Nights
Mid season 09 Oct 26 30 Oct 26 £854 £125 £130 2 Nights
Low season 30 Oct 26 18 Dec 26 £840 £120 £125 2 Nights
High season 18 Dec 26 08 Jan 27 £1120 £160 £175 2 Nights

Check the Availability page for available dates

Preferred payment method by BACS

Dogs are charged at the rate of £30 per dog per stay

Highlights

  • Striking barn conversion
  • Beautiful scenery
  • River to explore
  • AONB, SSSI & World Mining Heritage Site
  • Peace & tranquillity
  • 2 bedrooms
  • Large games room
  • Wood-burning stove
  • Ample parking for 2 cars and small boat
  • Remote yet near city
  • On Devon/Cornwall border
  • Superfast Wi-Fi
  • Outdoor tables and barbecues
  • Woodland, pasture and riverbanks to enjoy

Location